DECLARATION DATERECORD DATEPAYMENT DATEAMOUNT (C$ PER COMMON SHARE)
October 1, 2024October 15, 2024October 31, 2024$0.15
September 3, 2024September 16, 2024September 27, 2024$0.15
August 1, 2024August 15, 2024August 30, 2024$0.15
July 2, 2024July 15, 2024July 31, 2024$0.15
June 3, 2024June 17, 2024June 28, 2024$0.15
May 2, 2024May 15, 2024May 31, 2024$0.15
April 1, 2024April 15, 2024April 30, 2024$0.125
March 6, 2024March 15, 2024March 28, 2024$0.125
February 1, 2024February 15, 2024February 29, 2024$0.125
January 2, 2024January 15, 2024January 31, 2024$0.125
December 1, 2023December 15, 2023December 29, 2023$0.125
November 2, 2023November 15, 2023November 30, 2023$0.125
October 2, 2023October 16, 2023October 31, 2023$0.125
September 1, 2023September 15, 2023September 29, 2023$0.125
August 2, 2023August 15, 2023August 31, 2023$0.125
July 4, 2023July 17, 2023July 31, 2023$0.125
June 1, 2023June 15, 2023June 30, 2023$0.125
May 3, 2023May 15, 2023May 31, 2023$0.125
April 3, 2023April 14, 2023April 28, 2023$0.125
March 7, 2023March 15, 2023March 31, 2023$0.125
February 1, 2023February 15, 2023February 28, 2023$0.125
January 11, 2023
(Special Dividend)
January 18, 2023January 25, 2023$1.00
January 3, 2023January 16, 2023January 31, 2023$0.125
December 1, 2022December 15, 2022December 30, 2022$0.125
November 3, 2022November 15, 2022November 30, 2022$0.125
October 3, 2022October 17, 2022October 31, 2022$0.10
September 1, 2022September 15, 2022September 29, 2022$0.10
August 3, 2022August 15, 2022August 31, 2022$0.10
July 4, 2022July 15, 2022July 29, 2022$0.10
June 1, 2022June 15, 2022June 30, 2022$0.10
May 4, 2022May 16, 2022May 31, 2022$0.10
April 1, 2022April 14, 2022April 29, 2022$0.08
March 2, 2022March 15, 2022March 31, 2022$0.08
February 1, 2022February 15, 2022February 28, 2022$0.06
January 5, 2022January 17, 2022January 31, 2022$0.06
December 1, 2021December 15, 2021December 31, 2021$0.06
November 4, 2021November 15, 2021November 30, 2021$0.06
October 1, 2021October 15, 2021October 29, 2021$0.02
September 1, 2021September 15, 2021September 30, 2021$0.02
August 4, 2021August 16, 2021August 31, 2021$0.02
June 17, 2021July 15, 2021July 30, 2021$0.02

The payment of future dividends is subject to change depending upon, among other things, the Company’s free cash flow, operating results, capital requirements and financial position.

Paramount’s Board of Directors approved a 25% increase in the Company’s regular monthly dividend from $0.10 to $0.125 per Common Share.  The first increased dividend will be payable on November 30, 2022 to shareholders of record on November 15, 2022.  The dividend will be designated as an “eligible dividend” for Canadian income tax purposes.